Top 65 Regional Employers of Motor vehicle and parts dealers

The following companies in this region have hired Motor vehicle and parts dealers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
401 Auto 6 32 38
NAPA Auto Parts 0 26 26
Petrie Ford 4 20 24
JIM THOMPSON CHRYSLER 0 22 22
Taylor AutoMall 6 11 17
Zanchin Automotive Group 0 16 16
Paulette Auto Sales LTD 1 11 12
Kingston Toyota 1 11 12
Van Herpt Volvo Cars Kingston 0 11 11
PartSource 0 10 10
Princess Auto 0 10 10
Revell Ford Lincoln 4 5 9
Gananoque Motors Ltd 0 9 9
KINGSTON DODGE 1 8 9
JAMES BRADEN NISSAN 0 9 9
Kia of Brockville 2 6 8
1000 Islands RV Centre 2 6 8
Throttle Powersports (Kingston) 1 7 8
Kingston Volkswagen 0 8 8
James Braden Kingston Ltd 0 7 7
DIXON AUTOMOTIVE GROUP CANADA LIMITED 0 7 7
Tirecraft 1 6 7
Audi Kingston 1 6 7
CARQUEST Canada Ltd. 2 4 6
Dixon Automotive Group 0 6 6
Kal Tire 1 5 6
Hal Kish Motor Sales Limited 0 5 5
Advance Auto Parts, Inc. 0 5 5
Lexus of Kingston 0 5 5
Brockville Hyundai 1 4 5
BROCKVILLE HONDA 0 5 5
Carloft.Ca 1 4 5
1000 Islands Toyota 1 3 4
Subaru of Kingston 1 3 4
Kingston Hyundai 1 3 4
Victory Lane Auto Sales Ltd 1 3 4
KINGSTON HONDA/ACURA 1 3 4
Mercedes-Benz Kingston 0 4 4
Brockville Nissan 0 4 4
KINGSTON HONDA AND KINGSTON ACURA 1 3 4
Riverside Ford Sales 0 3 3
UAP Inc. 0 3 3
Audi of Kingston 0 3 3
KINGSTON HONDA 0 3 3
Crossings Road and Trail 1 2 3
Benson Auto Parts 0 2 2
Kingston Harley-Davidson | MotoSport Plus 0 2 2
Auto Add-ons Kingston 1 1 2
Chiasson Ford 0 2 2
Kingston Mazda 1 1 2
Kingston Toyota/Lexus of Kingston 1 1 2
Dixon Auto Group 0 2 2
Rush Enterprises 0 2 2
Riverside Buick GMC 0 1 1
Vanzuylen Pneus Lavoie Tire 0 1 1
LD Powersports 0 1 1
My Car - Kingston 0 1 1
44 Auto Mart 0 1 1
B1210 - Petrie Ford Sales (Kingston) LTD. 1 0 1
Cornwall Toyota 0 1 1
Cartronics Powersports 0 1 1
The Boat Warehouse 0 1 1
United City Yachts 0 1 1
Ward's Marine 0 1 1
Town and Country Auto Supply 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: