Top 62 Regional Employers of Finance and insurance

The following companies in this region have hired Finance and insurance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
THE EMPIRE LIFE INS. CO 9 66 75
Scotiabank 8 42 50
TD 3 36 39
CIBC 2 34 36
Bmo Harris Bank 1 28 29
TD Bank 1 27 28
BMO Financial Group 0 27 27
McDougall Insurance and Financial 1 25 26
RBC 1 25 26
Royal Bank of Canada 2 21 23
TD Bank Group 3 15 18
Canadian Imperial Bank Of Commerce 1 14 15
Serenia Life Financial 1 12 13
The MEARIE Group 2 10 12
HMG 0 12 12
Financial Horizons Group 0 12 12
Cash 4 You Corp. 0 11 11
Approval Genie 0 8 8
Benefits by Design Inc. 0 8 8
Banque Scotia 2 5 7
Kawartha Credit Union 0 6 6
IG Wealth Management 0 5 5
Philip MacLean Insurance Agency, Ltd 1 4 5
goeasy 0 4 4
Empire Life 0 4 4
CIBC - Indigenous Recruitment 0 4 4
Sun Life Financial 1 3 4
Bmo 0 4 4
Kingston Community Credit Union 1 3 4
Professional Investments 0 4 4
National Money Mart Company 0 4 4
SkyCap Financial 0 4 4
W.C Burgess Insurance Brokers 0 3 3
PC Financial 0 3 3
Cash Money 0 3 3
Empire Life Insurance 0 3 3
Mark Armitage Desjardins Insurance Agent 0 2 2
Farm Credit Canada 0 2 2
Money Mart 0 2 2
goeasy Ltd. 0 2 2
National Money Mart Company Inc. 0 2 2
Irving H. Miller Insurance 0 2 2
Rapport Credit Union 0 2 2
Sun Life 0 2 2
Raymond James Financial 0 2 2
CAA Club Group 0 1 1
The Co-operators 0 1 1
Caldwell Wealth & Estate Advisory 0 1 1
Allstate Canada 0 1 1
Assante Financial 0 1 1
Wellington Foreign Exchange 0 1 1
SurNet Insurance Kingston 0 1 1
Assante Wealth Management 0 1 1
Earl Shaw Insurance Brokers Ltd. 0 1 1
Keyes Insurance Brokers 0 1 1
QUALIFIED FINANCIAL SERVICES 0 1 1
Beneva 0 1 1
Fairstone Financial Inc 0 1 1
Bank of Montreal 0 1 1
Allstate Insurance Company of Canada 1 0 1
Cornerstone Protection Group 0 1 1
Edward Jones 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: